| Sign In | Join Free | My wneducation.com |
|
Number of Pins : 9P
Gender : 母
Mounting Type : 弯插
Number of Rows : 2
Description : 9P Female Right Angle 2 Through Hole D-Sub Connector RoHS
Mfr. Part # : DS09FJ2A00B1A
Package : Through Hole
Model Number : DS09FJ2A00B1A
This product is a series of D-USB coded connectors available in 9, 15, 25, and 37 PIN configurations, offered in both female (F) and male (M) types. Designed for reliability, these connectors feature robust construction with options for various plastic materials including PBT and PA9T, and plating options such as tin, half-gold, and full-gold. They are suitable for applications requiring a rated voltage of 250V AC maximum and a rated current of up to 3A, with a wide operating temperature range of -45 to +85. The series includes options for different shell materials, retaining clips (fish forks), and screw types, catering to diverse industrial and electronic assembly needs.
| Specification | Value | Details |
|---|---|---|
| Rated Voltage | 250V AC max. | |
| Rated Current | 3A max. | |
| Contact Resistance | 30m MAX. | |
| Insulation Resistance | 3000M MIN. | at 500V DC |
| Withstand Voltage | 250V AC RMS | for 1 Minute |
| Operating Temperature | -45 to +85 | |
| Core Material | PBT rated or PA9T rated | |
| Terminal Material | Copper Alloy | |
| Shell Material | SPCC or Copper Alloy or Stainless Steel | Nickel Plated or Passivated |
| Retaining Clip Material | SPCC or Copper Alloy | Tin Plated |
| Screw Material | Iron Rod or Copper Alloy | Nickel Plated |
| Screw Specification | 4.8 / 5.8 | L=7.0mm |
| Internal Thread | 4#40 | |
| Screw Specification | 4.8 | L=10.2mm |
| Internal Thread | 4#40 | (Type G) |
| Screw Specification | 4.8 | L=8.2mm |
| Internal Thread | 4#40 | (Type H/I) |
| Gold Plating Thickness (for Half Gold Tin) | 0.6u-0.8u (00) | Remaining part Tin Plated (80u-110u) |
| Full Tin Plating Thickness | 80u-110u (SS) |
|
|
D USB coded connector Hanbo Electronic DS09FJ2A00B1A with 9 pin female configuration and robust construction Images |